Sun
19 Nov
2006
My NASCAR Pet Peeve: Homestead!
Posted by Slobokan @ 3:29 pm
169 words · print
It’s the last race of the season and Jimmie Johnson has a good shot of winning the cup.
They only showed four drivers during the National Anthem.
Jeff Burton finishes the season with a perfect record (6-0) by once again covering his heart. Jimmie Johnson, Matt Kenseth, and Kevin Harvick all did not. No big shock there.
Here are the final “Pet Peeve” stats for 2006:
| Nextel Cup Driver Name |
Weeks Shown |
Showing Respect |
Not Showing Respect |
| Bobby Labonte | 3 | 3 | |
| Brian Vickers | 4 | 4 | |
| Carl Edwards | 1 | 1 | |
| Casey Mears | 4 | 1 | 3 |
| Clint Bowyer | 3 | 3 | |
| Dale Earnhardt, Jr. | 3 | 3 | |
| Dale Jarrett | 1 | 1 | |
| Dave Blaney | 1 | 1 | |
| David Stremme | 1 | 1 | |
| Denny Hamlin | 1 | 1 | |
| Elliott Sadler | 1 | 1 | |
| Greg Biffle | 1 | 1 | |
| J.J. Yeley | 1 | 1 | |
| Jamie McMurray | 2 | 2 | |
| Jeff Burton | 6 | 6 | |
| Jeff Gordon | 1 | 1 | |
| Jeff Green | 1 | 1 | |
| Jimmie Johnson | 6 | 6 | |
| Joe Nemechek | 3 | 2 | 1 |
| Kasey Kahne | 1 | 1 | |
| Kevin Harvick | 4 | 4 | |
| Kyle Busch | 2 | 2 | |
| Kurt Busch | 1 | 1 | |
| Mark Martin | 3 | 1 | 2 |
| Martin Truex, Jr. | 2 | 2 | |
| Matt Kenseth | 3 | 3 | |
| Michael Waltrip | 1 | 1 | |
| Ryan Newman | 1 | 1 | |
| Scott Riggs | 2 | 2 | |
| Tony Stewart | 1 | 1 |
Of course, I wish Jeff Burton had a chance to win the cup, but because he doesn’t. I am hoping he wins the race though. For the cup, I am rooting for Harvick. It would actually be cool if he was the first driver to win the Busch series and Nextel Cup in the same year.
Posted In: NASCAR
Comments are closed.


