My NASCAR Pet Peeve: Kansas City
The Banquet 400 from Kansas City is just starting. The third race in the Nextel Chase For The Cup. Things are not looking good for Kyle Busch, Kasey Kahne. Dale Jr. and Jimmie Johnson also have their work cut out for them.
They showed four drivers during the National Anthem. Only one of them was covering his heart. Any guesses who it was?
That’s right. Jeff Burton is now 5 for 5 (and he was covering his heart during the anthem before the Busch race yesterday. Scott Riggs, Matt Kenseth and Jimmy Johnson did not cover their hearts. Johnson did have his hat in his hand though, so that’s good I suppose.
| Nextel Cup Driver Name |
Weeks Shown |
Showing Respect |
Not Showing Respect |
| Bobby Labonte | 2 | 2 | |
| Brian Vickers | 2 | 2 | |
| Carl Edwards | 1 | 1 | |
| Casey Mears | 2 | 1 | 1 |
| Clint Bowyer | 2 | 2 | |
| Dale Earnhardt, Jr. | 2 | 2 | |
| Dale Jarrett | 1 | 1 | |
| Dave Blaney | 1 | 1 | |
| David Stremme | 1 | 1 | |
| Elliott Sadler | 1 | 1 | |
| Greg Biffle | 1 | 1 | |
| J.J. Yeley | 1 | 1 | |
| Jamie McMurray | 1 | 1 | |
| Jeff Burton | 5 | 5 | |
| Jeff Gordon | 1 | 1 | |
| Jeff Green | 1 | 1 | |
| Jimmie Johnson | 3 | 3 | |
| Joe Nemechek | 3 | 2 | 1 |
| Kasey Kahne | 1 | 1 | |
| Kevin Harvick | 2 | 2 | |
| Kyle Busch | 1 | 1 | |
| Mark Martin | 3 | 1 | 2 |
| Martin Truex, Jr. | 1 | 1 | |
| Matt Kenseth | 2 | 2 | |
| Michael Waltrip | 1 | 1 | |
| Ryan Newman | 1 | 1 | |
| Scott Riggs | 2 | 2 | |
| Tony Stewart | 1 | 1 |
I’m sticking with Jeff Burton for the cup this year. Anyone with that much class deserves it.

