My NASCAR Pet Peeve - Week #5
This week’s race was the USG Sheetrock 400 at Chicagoland. This was the first race under the NBC/TNT schedule and they have followed FOX’s tradition of not showing many drivers during the National Anthem.
I thought things might be different today when they started off by showing Mark Martin standing proud with his hand over his heart. But my joy quickly faded as they showed my favorite, Ryan Newman, and Casey Mears, not doing so.
Here are the results after 5 weeks:
| Nextel Cup Driver Name |
Weeks Shown |
Showing Respect |
Not Showing Respect |
| Bobby Labonte | 1 | 1 | |
| Brian Vickers | 1 | 1 | |
| Carl Edwards | 1 | 1 | |
| Casey Mears | 1 | 1 | |
| Clint Bowyer | 1 | 1 | |
| Dale Earnhardt, Jr. | 1 | 1 | |
| Dale Jarrett | 1 | 1 | |
| Dave Blaney | 1 | 1 | |
| Elliott Sadler | 1 | 1 | |
| Greg Biffle | 1 | 1 | |
| J.J. Yeley | 1 | 1 | |
| Jamie McMurray | 1 | 1 | |
| Jeff Burton | 2 | 2 | |
| Jeff Gordon | 1 | 1 | |
| Jeff Green | 1 | 1 | |
| Joe Nemechek | 2 | 2 | |
| Kasey Kahne | 1 | 1 | |
| Kevin Harvick | 1 | 1 | |
| Mark Martin | 3 | 1 | 2 |
| Martin Truex, Jr. | 1 | 1 | |
| Matt Kenseth | 1 | 1 | |
| Michael Waltrip | 1 | 1 | |
| Ryan Newman | 1 | 1 | |
| Tony Stewart | 1 | 1 |
Once again, I am highly disappointed.

